Bell County Judicial Officers
78.1% of eviction/foreclosure cases in our dataset are filed in these three JP courts. (Methodology)
County Administration
| Office | Judge | Status |
|---|---|---|
| Bell County Judge | David Blackburn | Incumbent |
District Courts
Current Judges
| Court | Judge | Status |
|---|---|---|
| 169th Judicial District Court | Cari L. Starritt-Burnett | Incumbent |
| 27th Judicial District Court | Debbie Garrett | Incumbent |
| 146th Judicial District Court | Mike Russell | Incumbent |
| 264th Judicial District Court | Paul L. LePak | Up for election 2026 |
| 426th Judicial District Court | Steve Duskie | Incumbent |
| 478th Judicial District Court | Wade Faulkner | Up for election 2026 |
County Courts at Law
| Court | Judge | Status |
|---|---|---|
| County Court at Law No. 3 | John Gauntt Jr. | Candidate |
| County Court at Law No. 2 | John Mischtian | Up for election 2026 |
| County Court at Law No. 1 | Paul A. Motz | Up for election 2026 |
| County Court at Law No. 3 | Rebecca DePew | Incumbent |
Associate Judges
| Name | Office |
|---|---|
| Brittany Darby | Associate District Judge |
| Burt Carnes | Associate Judge |
| Christopher Cornish | Presiding Associate Judge, Centex Child Protection Court 1 |
| Coley | Associate Judge |
| Criss | Associate Judge |
| Dale | Associate Judge |
| Dallas Sims | Presiding Associate Judge, Centex Child Protection Court 2 |
| David Barfield | District Court Associate Judge |
| Engleking | Associate Judge |
| Gallagher | Associate Judge |
| Goodwin | Associate Judge |
| Harger | Associate Judge |
| Henderson | Associate Judge |
| Holder | Associate Judge |
| Ivey | Associate Judge |
| John Coffey | Associate Judge |
| Mayfield | Associate Judge |
| Meachum | Associate Judge |
| Michael J. Nelson | IV-D Associate Judge |
| Morgan | Associate Judge |
| Morris | Associate Judge |
| Potvin | Associate Judge |
| Reed | Associate Judge |
| Rivera | Associate Judge |
| Sparkman | Associate Judge |
| Stem | Associate Judge |
| Van Orden | Associate Judge |
| Woolstrum | Associate Judge |
Justices of the Peace
| Precinct | Judge | Status |
|---|---|---|
| Justice of the Peace, Precinct 4, Place 2 | Beatrice “Bea” Cox | Candidate |
| Justice of the Peace, Precinct 2 | Cliff Coleman | Incumbent |
| Justice of the Peace, Precinct 4, Place 1 | Gregory Johnson | Incumbent |
| Justice of the Peace, Precinct 4, Place 2 | Jessica A. Gonzalez | Candidate |
| Justice of the Peace, Precinct 3, Place 2 | Larry Wilkey | Incumbent |
| Justice of the Peace, Precinct 4, Place 2 | Nicola J. James | Incumbent |
| Justice of the Peace, Precinct 2 | Richard Sapp | Candidate |
| Justice of the Peace, Precinct 3 | Rosanne Fisher | Incumbent |
| Justice of the Peace, Precinct 1 | Ted Duffield | Incumbent |
Visiting Senior Judges
| Name | Title |
|---|---|
| Dibrell Waldrip | Visiting Senior Judge |
| F.B. McGregor Jr. | Visiting Senior Judge |
| James Carroll | Visiting Senior Judge |
| Joe Carroll | Visiting Senior Judge |
| Patrick “Pat” Patterson | Visiting Senior Judge / Former JP |
| Phillip Vick | Visiting Senior Judge |
| Rex Davis | Visiting Senior Judge |
Last updated: June 9, 2026. Source: Bell County official website and Odyssey court case records. Many associate judges listed here appear in Odyssey electronic case records; specific court assignments could not be independently confirmed from publicly available county sources.